<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdSpy Pro</title>
	<atom:link href="http://www.spytoolsreview.com/adspy-pro-user-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spytoolsreview.com/adspy-pro-user-review/</link>
	<description>Adwords PPC Ad Research Tools Rated and Reviewed by User</description>
	<lastBuildDate>Wed, 17 Feb 2010 15:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles</title>
		<link>http://www.spytoolsreview.com/adspy-pro-user-review/comment-page-1/#comment-58</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spytoolsreview.com/?p=112#comment-58</guid>
		<description>This is a great program and easy to use.  The installation was a little difficult, but the install service helped me through it.</description>
		<content:encoded><![CDATA[<p>This is a great program and easy to use.  The installation was a little difficult, but the install service helped me through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.spytoolsreview.com/adspy-pro-user-review/comment-page-1/#comment-50</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spytoolsreview.com/?p=112#comment-50</guid>
		<description>I wanted simple to use, and AdSpy Pro was what I chose.  It was amazingly easy to use and the simple yes or no format was clear and easy to understand.  I&#039;d recommend it to anyone who is looking for an easy-to-use program.</description>
		<content:encoded><![CDATA[<p>I wanted simple to use, and AdSpy Pro was what I chose.  It was amazingly easy to use and the simple yes or no format was clear and easy to understand.  I&#8217;d recommend it to anyone who is looking for an easy-to-use program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.spytoolsreview.com/adspy-pro-user-review/comment-page-1/#comment-42</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spytoolsreview.com/?p=112#comment-42</guid>
		<description>I was looking for an inexpensive program to use, and AdSpy Pro caught my eye.  It has been amazingly simple to use with the green and red system telling me what I need to know.</description>
		<content:encoded><![CDATA[<p>I was looking for an inexpensive program to use, and AdSpy Pro caught my eye.  It has been amazingly simple to use with the green and red system telling me what I need to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
